- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01062 | Garage | Palafolls | 12 | 4 | €17,000 | ||
| 01191 | Plot | Fogars de la Selva | 653 | 11 | €35,000 | ||
| PIS0108 | Flat | Sant Andreu de Llavaneres | 3 | 150 | 33 | €375,000 | |
| GAR0025 | Garage | Blanes Blanes - Mas Florit - Ca la Guidó | 15 | 8 | €20,000 | ||
| CHA0041 | Villa | Blanes Blanes - Mas Florit - Ca la Guidó | 8 | 357 | 26 | €398,000 | |
| 01085 | Commercial property | Blanes CAN BORREL | 1 | 65 | 13 | €93,000 | |
| PIS0121 | Flat | Blanes CAN BORREL | 3 | 113 | 13 | €255,000 | |
| 01093 | Villa | Blanes centre | 4 | 213 | 11 | €340,000 | |
| 01177 | Villa | Blanes centre | 6 | 347 | 46 | €830,000 | |
| CHA0038 | Villa | Blanes centre | 4 | 258 | 40 | €650,000 | |
| CHA0043 | Villa | Blanes centre | 2 | 104 | 16 | €285,000 | |
| PIS0110 | Flat | Blanes centre | 4 | 121 | 21 | €235,000 |
Showing 1 to 12 of 49