- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01067 | Flat | Blanes La Plantera | 3 | 70 | 16 | €140,000 | |
| 01074 | Flat | Palafolls Centro | 3 | 75 | 13 | €143,000 | |
| 01100 | Flat | Blanes Mas borinot | 2 | 80 | 13 | €198,000 | |
| 01107 | Flat | Blanes ELS PINS | 2 | 60 | 23 | €305,000 | |
| 01186 | Flat | Blanes ELS PINS | 1 | 45 | 12 | €179,350 | |
| 01210 | Flat | Lloret de Mar Lloret de Mar | 1 | 35 | 16 | €180,000 | |
| 01210/2 | Flat | Lloret de Mar Lloret de Mar | 1 | 35 | 14 | €160,000 | |
| PIS0091 | Flat | Blanes ELS PINS | 2 | 50 | 19 | €150,000 | |
| PIS0108 | Flat | Sant Andreu de Llavaneres | 3 | 150 | 33 | €375,000 | |
| PIS0110 | Flat | Blanes centre | 4 | 121 | 21 | €235,000 | |
| PIS0116 | Flat | Blanes LOS PAVOS | 2 | 80 | 8 | €165,000 | |
| PIS0121 | Flat | Blanes CAN BORREL | 3 | 113 | 13 | €255,000 |
Showing 1 to 12 of 49