- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01177 | Villa | Blanes centre | 6 | 347 | 46 | €830,000 | |
| 01109 | Villa | Lloret de Mar Roca grossa | 4 | 293 | 54 | €750,000 | |
| CHA0036 | Villa | Lloret de Mar Roca grossa | 4 | 258 | 25 | €675,000 | |
| CHA0038 | Villa | Blanes centre | 4 | 258 | 40 | €650,000 | |
| CHA0040 | Villa | Blanes RESIDENCIAL BLANES-VISTAMAR | 6 | 342 | 30 | €600,000 | |
| CHA0048 | Villa | Blanes ELS PINS | 4 | 125 | 27 | €440,000 | |
| ADO0001 | Villa | Lloret de Mar Lloret de Mar | 6 | 300 | 40 | €425,000 | |
| CHA0046 | Villa | Tordera Mas mora | 4 | 256 | 36 | €399,000 | |
| CHA0041 | Villa | Blanes Blanes - Mas Florit - Ca la Guidó | 8 | 357 | 26 | €398,000 | |
| PIS0108 | Flat | Sant Andreu de Llavaneres | 3 | 150 | 33 | €375,000 | |
| 01035 | Villa | Palafolls Mas Carbó | 4 | 175 | 34 | €370,000 | |
| CHA0037 | Villa | Blanes LOS PAVOS | 3 | 185 | 21 | €360,000 |
Showing 1 to 12 of 49