- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01051 | Plot | Lloret de Mar Serra Brava | 13 | €82,000 | |||
| 01109 | Villa | Lloret de Mar Roca grossa | 4 | 293 | 54 | €750,000 | |
| 01052 | Plot | Lloret de Mar Serra Brava | 11 | €55,000 | |||
| 01035 | Villa | Palafolls Mas Carbó | 4 | 175 | 34 | €370,000 | |
| CHA0036 | Villa | Lloret de Mar Roca grossa | 4 | 258 | 25 | €675,000 | |
| 01191 | Plot | Fogars de la Selva | 653 | 11 | €35,000 | ||
| CHA0046 | Villa | Tordera Mas mora | 4 | 256 | 36 | €399,000 | |
| 01042 | Villa | Albalate de Cinca Centro | 9 | 494 | 27 | €128,000 | |
| 01177 | Villa | Blanes centre | 6 | 347 | 46 | €830,000 | |
| CHA0040 | Villa | Blanes RESIDENCIAL BLANES-VISTAMAR | 6 | 342 | 30 | €600,000 | |
| 01019 | Plot | Santa Susanna Urb. ciudat jardin | 13 | €65,000 | |||
| CHA0041 | Villa | Blanes Blanes - Mas Florit - Ca la Guidó | 8 | 357 | 26 | €398,000 |
Showing 1 to 12 of 49