- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01039 | Villa | Tordera Tordera | 4 | 220 | 20 | €240,000 | |
| 01062 | Garage | Palafolls | 12 | 4 | €17,000 | ||
| 01067 | Flat | Blanes La Plantera | 3 | 70 | 16 | €140,000 | |
| 01070 | Commercial property | Lloret de Mar Lloret de Mar | 177 | 15 | €160,000 | ||
| 01074 | Flat | Palafolls Centro | 3 | 75 | 13 | €143,000 | |
| 01078 | Commercial property | Blanes ELS PINS | 58 | 6 | €75,000 | ||
| 01085 | Commercial property | Blanes CAN BORREL | 1 | 65 | 13 | €93,000 | |
| 01093 | Villa | Blanes centre | 4 | 213 | 11 | €340,000 | |
| 01100 | Flat | Blanes Mas borinot | 2 | 80 | 13 | €198,000 | |
| 01107 | Flat | Blanes ELS PINS | 2 | 60 | 23 | €305,000 | |
| 01140 | Commercial property | Blanes ELS PINS | 40 | 7 | €90,000 | ||
| 01186 | Flat | Blanes ELS PINS | 1 | 45 | 12 | €179,350 |
Showing 1 to 12 of 49