- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01019 | Plot | Santa Susanna Urb. ciudat jardin | 13 | €65,000 | |||
| 01051 | Plot | Lloret de Mar Serra Brava | 13 | €82,000 | |||
| 01052 | Plot | Lloret de Mar Serra Brava | 11 | €55,000 | |||
| 01062 | Garage | Palafolls | 12 | 4 | €17,000 | ||
| GAR0025 | Garage | Blanes Blanes - Mas Florit - Ca la Guidó | 15 | 8 | €20,000 | ||
| GAR0027 | Garage | Blanes ELS PINS | 17 | 8 | €37,500 | ||
| 01210 | Flat | Lloret de Mar Lloret de Mar | 1 | 35 | 16 | €180,000 | |
| 01210/2 | Flat | Lloret de Mar Lloret de Mar | 1 | 35 | 14 | €160,000 | |
| 01140 | Commercial property | Blanes ELS PINS | 40 | 7 | €90,000 | ||
| 01186 | Flat | Blanes ELS PINS | 1 | 45 | 12 | €179,350 | |
| PIS0091 | Flat | Blanes ELS PINS | 2 | 50 | 19 | €150,000 | |
| PIS0127 | Flat | Blanes ELS PINS | 1 | 50 | 13 | €150,000 |
Showing 1 to 12 of 49