- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01062 | Garage | Palafolls | 12 | 4 | €17,000 | ||
| GAR0025 | Garage | Blanes Blanes - Mas Florit - Ca la Guidó | 15 | 8 | €20,000 | ||
| 01191 | Plot | Fogars de la Selva | 653 | 11 | €35,000 | ||
| GAR0027 | Garage | Blanes ELS PINS | 17 | 8 | €37,500 | ||
| GAR0028 | Garage | Blanes La Plantera | 66 | 4 | €39,000 | ||
| 01052 | Plot | Lloret de Mar Serra Brava | 11 | €55,000 | |||
| 01019 | Plot | Santa Susanna Urb. ciudat jardin | 13 | €65,000 | |||
| 01078 | Commercial property | Blanes ELS PINS | 58 | 6 | €75,000 | ||
| 01051 | Plot | Lloret de Mar Serra Brava | 13 | €82,000 | |||
| 01140 | Commercial property | Blanes ELS PINS | 40 | 7 | €90,000 | ||
| 01085 | Commercial property | Blanes CAN BORREL | 1 | 65 | 13 | €93,000 | |
| PIS0132 | Flat | Blanes La Plantera | 1 | 60 | 11 | €100,000 |
Showing 1 to 12 of 49